| Paris FC | Draw | Rennes | 
|---|---|---|
| Paris FC | The Draw | Rennes | 
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | 
| Paris FC | Draw | Rennes | 
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? | ||
| Both Teams Score No Draw | ||
| Both Teams to Score Two or More Goals | ||
| Both Teams to Score in the First Half | 
| Paris FC | Draw | Rennes | 
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals | 
| Paris FC | Handicap Draw | Rennes | 
|---|---|---|
| Paris FC | Handicap Draw | Rennes | 
|---|---|---|
| Paris FC | Rennes | No Goals | 
|---|---|---|
| Paris FC | Draw | Rennes | 
|---|---|---|
| Paris FC | Rennes | 
|---|---|