| Rennes | Draw | Strasbourg |
|---|---|---|
| Rennes | The Draw | Strasbourg |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals |
| Rennes | Draw | Strasbourg |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? | ||
| Both Teams Score No Draw | ||
| Both Teams to Score Two or More Goals | ||
| Both Teams to Score in the First Half |
| Rennes | Draw | Strasbourg |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals | ||
| 1st Half Over/Under 3.5 Goals |
| Rennes | Handicap Draw | Strasbourg |
|---|---|---|
| Rennes | Handicap Draw | Strasbourg |
|---|---|---|
| Rennes | Strasbourg | No Goals |
|---|---|---|
| Rennes | Draw | Strasbourg |
|---|---|---|
| Rennes | Strasbourg |
|---|---|