| Grenoble | Draw | Nancy |
|---|---|---|
| Grenoble | The Draw | Nancy |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| Grenoble | Draw | Nancy |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? | ||
| Both Teams Score No Draw | ||
| Both Teams to Score Two or More Goals | ||
| Both Teams to Score in the First Half |
| Grenoble | The Draw | Nancy |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Grenoble | Handicap Draw | Nancy |
|---|---|---|
| Grenoble | Handicap Draw | Nancy |
|---|---|---|
| Grenoble | Nancy | No Goals |
|---|---|---|
| Grenoble | Draw | Nancy |
|---|---|---|
| Grenoble | Nancy |
|---|---|