Nancy | Draw | Boulogne |
---|---|---|
Nancy | The Draw | Boulogne |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Nancy | Draw | Boulogne |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score in the First Half |
Nancy | The Draw | Boulogne |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Nancy | Handicap Draw | Boulogne |
---|---|---|
Nancy | Handicap Draw | Boulogne |
---|---|---|
Nancy | Boulogne | No Goals |
---|---|---|
Nancy | Draw | Boulogne |
---|---|---|
Nancy | Boulogne |
---|---|