| Rodez | Draw | Annecy |
|---|---|---|
| Rodez | The Draw | Annecy |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| Rodez | Draw | Annecy |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score | ||
| Both Teams Score No Draw | ||
| Both Teams to Score Two or More Goals | ||
| Both Teams to Score in the First Half |
| Rodez | Draw | Annecy |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| Rodez | Handicap Draw | Annecy |
|---|---|---|
| Rodez | Handicap Draw | Annecy |
|---|---|---|
| Rodez | Annecy | No Goals |
|---|---|---|
| Rodez | Draw | Annecy |
|---|---|---|
| Rodez | Annecy |
|---|---|