| St Etienne | Draw | Nancy |
|---|---|---|
| St Etienne | The Draw | Nancy |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals |
| St Etienne | Draw | Nancy |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score | ||
| Both Teams Score No Draw | ||
| Both Teams to Score Two or More Goals | ||
| Both Teams to Score in the First Half |
| St Etienne | Draw | Nancy |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| St Etienne | Handicap Draw | Nancy |
|---|---|---|
| St Etienne | Handicap Draw | Nancy |
|---|---|---|
| St Etienne | Nancy | No Goals |
|---|---|---|
| St Etienne | Draw | Nancy |
|---|---|---|
| St Etienne | Nancy |
|---|---|