Bobigny AC | Draw | US Lusitanos Saint Maur |
---|---|---|
Bobigny AC | Draw | US Lusitanos Saint Maur |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Bobigny AC | Draw | US Lusitanos Saint Maur |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score |
Bobigny AC | Draw | US Lusitanos Saint Maur |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Bobigny AC | Handicap Draw | US Lusitanos Saint Maur |
---|---|---|
Bobigny AC | US Lusitanos Saint Maur | No Goals |
---|---|---|
Bobigny AC | Draw | US Lusitanos Saint Maur |
---|---|---|