| Coleraine | Draw | Portadown |
|---|---|---|
| Coleraine | Draw | Portadown |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals |
| Coleraine | Draw | Portadown |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score |
| Coleraine | Draw | Portadown |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| Coleraine | Handicap Draw | Portadown |
|---|---|---|
| Coleraine | Portadown | No Goals |
|---|---|---|
| Coleraine | Draw | Portadown |
|---|---|---|