| Matsumoto | Draw | Kofu |
|---|---|---|
| Matsumoto | The Draw | Kofu |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| Matsumoto | Kofu |
|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score |
| Matsumoto | The Draw | Kofu |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| Matsumoto | Handicap Draw | Kofu |
|---|---|---|
| Matsumoto | Kofu | No Goals |
|---|---|---|
| Matsumoto | Draw | Kofu |
|---|---|---|