| SFC Opava | Draw | TJ Unie Hlubina |
|---|---|---|
| SFC Opava | The Draw | TJ Unie Hlubina |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| SFC Opava | Draw | TJ Unie Hlubina |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score |
| SFC Opava | The Draw | TJ Unie Hlubina |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| SFC Opava | Handicap Draw | TJ Unie Hlubina |
|---|---|---|
| SFC Opava | TJ Unie Hlubina | No Goals |
|---|---|---|
| SFC Opava | Draw | TJ Unie Hlubina |
|---|---|---|