| Trans Narva | Draw | Tammeka Tartu |
|---|---|---|
| Trans Narva | Draw | Tammeka Tartu |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| Trans Narva | Draw | Tammeka Tartu |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score |
| Trans Narva | Draw | Tammeka Tartu |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals | ||
| 1st Half Over/Under 3.5 Goals |
| Trans Narva | Handicap Draw | Tammeka Tartu |
|---|---|---|
| Trans Narva | Tammeka Tartu | No Goals |
|---|---|---|
| Trans Narva | Draw | Tammeka Tartu |
|---|---|---|