| BST Galaxy | Draw | TMT FC |
|---|---|---|
| BST Galaxy | The Draw | TMT FC |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals |
| BST Galaxy | Draw | TMT FC |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| BST Galaxy | The Draw | TMT FC |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| BST Galaxy | Handicap Draw | TMT FC |
|---|---|---|
| BST Galaxy | TMT FC | No Goals |
|---|---|---|
| BST Galaxy | Draw | TMT FC |
|---|---|---|