Leverkusen | Draw | Hoffenheim |
---|---|---|
Leverkusen | The Draw | Hoffenheim |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Leverkusen | Draw | Hoffenheim |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Leverkusen | The Draw | Hoffenheim |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 | ||
1st Half Over/Under 3.5 Goals |
First | |
---|---|
Patrik Schick | |
Victor Boniface | |
Christian Kofane | |
Alejo Sarco | |
Ibrahim Maza | |
Ernest Poku | |
Malik Tillman |
Leverkusen | Handicap Draw | Hoffenheim |
---|---|---|
Leverkusen | Handicap Draw | Hoffenheim |
---|---|---|
Leverkusen | Hoffenheim | No Goals |
---|---|---|
Leverkusen | Draw | Hoffenheim |
---|---|---|
Leverkusen | Hoffenheim |
---|---|