| Eintracht Trier | Draw | Bahlinger SC |
|---|---|---|
| Eintracht Trier | Draw | Bahlinger SC |
|---|---|---|
| Eintracht Trier | Draw | Bahlinger SC |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| Eintracht Trier | Draw | Bahlinger SC |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score |
| Eintracht Trier | Draw | Bahlinger SC |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals | ||
| 1st Half Over/Under 3.5 Goals |
| Eintracht Trier | Handicap Draw | Bahlinger SC |
|---|---|---|
| Eintracht Trier | Bahlinger SC | No Goals |
|---|---|---|
| Eintracht Trier | Draw | Bahlinger SC |
|---|---|---|