| RB Keflavik | The Draw | BF 108 |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals | ||
| Over/Under 6.5 Goals |
| RB Keflavik | BF 108 |
|---|---|
| RB Keflavik | The Draw | BF 108 |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 2.5 | ||
| 1st Half Over/Under 3.5 Goals |
| RB Keflavik | Handicap Draw | BF 108 |
|---|---|---|
| RB Keflavik | Draw | BF 108 |
|---|---|---|