Langsning SC | Draw | Laitkor SC |
---|---|---|
Langsning SC | The Draw | Laitkor SC |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Langsning SC | Draw | Laitkor SC |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? |
Langsning SC | The Draw | Laitkor SC |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 | ||
1st Half Over/Under 3.5 Goals |
Langsning SC | Handicap Draw | Laitkor SC |
---|---|---|
Langsning SC | Laitkor SC | No Goals |
---|---|---|
Langsning SC | Draw | Laitkor SC |
---|---|---|