| Persitara Jakarta Utara | Draw | PSGC Ciamis |
|---|---|---|
| Persitara Jakarta Utara | The Draw | PSGC Ciamis |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| Persitara Jakarta Utara | Draw | PSGC Ciamis |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Persitara Jakarta Utara | The Draw | PSGC Ciamis |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Persitara Jakarta Utara | Handicap Draw | PSGC Ciamis |
|---|---|---|
| Persitara Jakarta Utara | PSGC Ciamis | No Goals |
|---|---|---|
| Persitara Jakarta Utara | Draw | PSGC Ciamis |
|---|---|---|