| Persija Jakarta | Draw | Persik Kediri |
|---|---|---|
| Persija Jakarta | The Draw | Persik Kediri |
|---|---|---|
| Persija Jakarta | Draw | Persik Kediri |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals |
| Persija Jakarta | Draw | Persik Kediri |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? | ||
| Both Teams Score No Draw |
| Persija Jakarta | The Draw | Persik Kediri |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Persija Jakarta | Handicap Draw | Persik Kediri |
|---|---|---|
| Persija Jakarta | Handicap Draw | Persik Kediri |
|---|---|---|
| Persija Jakarta | Persik Kediri | No Goals |
|---|---|---|
| Persija Jakarta | Draw | Persik Kediri |
|---|---|---|