Inchicore Athletic | Draw | Wayside Celtic |
---|---|---|
Inchicore Athletic | Draw | Wayside Celtic |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Inchicore Athletic | Draw | Wayside Celtic |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score |
Inchicore Athletic | Draw | Wayside Celtic |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Inchicore Athletic | Handicap Draw | Wayside Celtic |
---|---|---|
Inchicore Athletic | Wayside Celtic | No Goals |
---|---|---|
Inchicore Athletic | Draw | Wayside Celtic |
---|---|---|