| Maccabi Kishronot Hadera (W) | Draw | Ramat HaSharon (W) |
|---|---|---|
| Maccabi Kishronot Hadera (W) | Draw | Ramat HaSharon (W) |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| Maccabi Kishronot Hadera (W) | Draw | Ramat HaSharon (W) |
|---|---|---|
| Maccabi Kishronot Hadera (W) | Ramat HaSharon (W) | No Goals |
|---|---|---|