| FC Machida | Draw | Kobe |
|---|---|---|
| FC Machida | The Draw | Kobe |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| FC Machida | Draw | Kobe |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? | ||
| Both Teams Score No Draw |
| First | Anytime | |
|---|---|---|
| Taisei Miyashiro | ||
| Daiju Sasaki | ||
| No Goalscorer | - | |
| Mitch Duke | ||
| Yuki Soma | ||
| Ren Komatsu | ||
| Oh Se-hun |
| FC Machida | The Draw | Kobe |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| FC Machida | Handicap Draw | Kobe |
|---|---|---|
| FC Machida | Handicap Draw | Kobe |
|---|---|---|
| FC Machida | Kobe | No Goals |
|---|---|---|
| FC Machida | Draw | Kobe |
|---|---|---|