| Matsumoto | Draw | Kamatamare Sanuki |
|---|---|---|
| Matsumoto | Draw | Kamatamare Sanuki |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| Matsumoto | Draw | Kamatamare Sanuki |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score |
| Matsumoto | Draw | Kamatamare Sanuki |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| Matsumoto | Handicap Draw | Kamatamare Sanuki |
|---|---|---|
| Matsumoto | Handicap Draw | Kamatamare Sanuki |
|---|---|---|
| Matsumoto | Kamatamare Sanuki | No Goals |
|---|---|---|
| Matsumoto | Draw | Kamatamare Sanuki |
|---|---|---|