Fukuoka | Draw | Shimizu |
---|---|---|
Fukuoka | The Draw | Shimizu |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Fukuoka | Draw | Shimizu |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Koya Kitagawa | ||
Wellington Tanque | ||
Shosei Usui | ||
Shahab Zahedi | ||
Toshiki Takahashi | ||
No Goalscorer | - | |
Nassim Ben Khalifa |
Fukuoka | Draw | Shimizu |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Fukuoka | Handicap Draw | Shimizu |
---|---|---|
Fukuoka | Handicap Draw | Shimizu |
---|---|---|
Fukuoka | Shimizu | No Goals |
---|---|---|
Fukuoka | Draw | Shimizu |
---|---|---|
Fukuoka | Shimizu |
---|---|