Yokohama FM | Draw | FC Machida |
---|---|---|
Yokohama FM | The Draw | FC Machida |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Yokohama FM | Draw | FC Machida |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Mitch Duke | ||
Oh Se-hun | ||
Takuma Nishimura | ||
Kaina Tanimura | ||
Yuki Soma | ||
Din David | ||
Na Sang-Ho |
Yokohama FM | Draw | FC Machida |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Yokohama FM | Handicap Draw | FC Machida |
---|---|---|
Yokohama FM | Handicap Draw | FC Machida |
---|---|---|
Yokohama FM | FC Machida | No Goals |
---|---|---|
Yokohama FM | Draw | FC Machida |
---|---|---|
Yokohama FM | FC Machida |
---|---|