| Alhashemyya | Draw | Etihad Al Ramtha |
|---|---|---|
| Alhashemyya | The Draw | Etihad Al Ramtha |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| Alhashemyya | Draw | Etihad Al Ramtha |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams To Score |
| Alhashemyya | The Draw | Etihad Al Ramtha |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| Alhashemyya | Handicap Draw | Etihad Al Ramtha |
|---|---|---|
| Alhashemyya | Handicap Draw | Etihad Al Ramtha |
|---|---|---|
| Alhashemyya | Etihad Al Ramtha | No Goals |
|---|---|---|
| Alhashemyya | Draw | Etihad Al Ramtha |
|---|---|---|