| FK Aktobe-Jas | Draw | Khan Tengry |
|---|---|---|
| FK Aktobe-Jas | Draw | Khan Tengry |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| FK Aktobe-Jas | Draw | Khan Tengry |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score |
| FK Aktobe-Jas | Draw | Khan Tengry |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals | ||
| 1st Half Over/Under 3.5 Goals |
| FK Aktobe-Jas | Handicap Draw | Khan Tengry |
|---|---|---|
| FK Aktobe-Jas | Khan Tengry | No Goals |
|---|---|---|
| FK Aktobe-Jas | Draw | Khan Tengry |
|---|---|---|