| Fc Differdange 03 | Draw | UT Petenge |
|---|---|---|
| Fc Differdange 03 | The Draw | UT Petenge |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| Fc Differdange 03 | Draw | UT Petenge |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Fc Differdange 03 | The Draw | UT Petenge |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Fc Differdange 03 | Handicap Draw | UT Petenge |
|---|---|---|
| Fc Differdange 03 | UT Petenge | No Goals |
|---|---|---|
| Fc Differdange 03 | Draw | UT Petenge |
|---|---|---|