| Johor Darul Takzim | Draw | Kuching FA |
|---|---|---|
| Johor Darul Takzim | The Draw | Kuching FA |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| Johor Darul Takzim | Draw | Kuching FA |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Johor Darul Takzim | The Draw | Kuching FA |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 | ||
| 1st Half Over/Under 3.5 Goals |
| Johor Darul Takzim | Handicap Draw | Kuching FA |
|---|---|---|
| Johor Darul Takzim | Handicap Draw | Kuching FA |
|---|---|---|
| Johor Darul Takzim | Kuching FA | No Goals |
|---|---|---|
| Johor Darul Takzim | Draw | Kuching FA |
|---|---|---|