| Kelantan United | Draw | Melaka FC |
|---|---|---|
| Kelantan United | The Draw | Melaka FC |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| Kelantan United | Draw | Melaka FC |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Kelantan United | The Draw | Melaka FC |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Kelantan United | Handicap Draw | Melaka FC |
|---|---|---|
| Kelantan United | Handicap Draw | Melaka FC |
|---|---|---|
| Kelantan United | Melaka FC | No Goals |
|---|---|---|
| Kelantan United | Draw | Melaka FC |
|---|---|---|