| Bendel Insurance | Draw | Rivers United FC |
|---|---|---|
| Bendel Insurance | Draw | Rivers United FC |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| Bendel Insurance | Draw | Rivers United FC |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score |
| Bendel Insurance | Draw | Rivers United FC |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| Bendel Insurance | Handicap Draw | Rivers United FC |
|---|---|---|
| Bendel Insurance | Rivers United FC | No Goals |
|---|---|---|
| Bendel Insurance | Draw | Rivers United FC |
|---|---|---|