Levanger | Draw | Ullensaker Kisa |
---|---|---|
Levanger | Draw | Ullensaker Kisa |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Levanger | Draw | Ullensaker Kisa |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score |
Levanger | Draw | Ullensaker Kisa |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Levanger | Handicap Draw | Ullensaker Kisa |
---|---|---|
Levanger | Ullensaker Kisa | No Goals |
---|---|---|
Levanger | Draw | Ullensaker Kisa |
---|---|---|