| Haugesund | Draw | Bryne |
|---|---|---|
| Haugesund | The Draw | Bryne |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals |
| Haugesund | Draw | Bryne |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score | ||
| Both Teams Score No Draw | ||
| Both Teams to Score Two or More Goals | ||
| Both Teams to Score in the First Half |
| Haugesund | Draw | Bryne |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| Haugesund | Handicap Draw | Bryne |
|---|---|---|
| Haugesund | Handicap Draw | Bryne |
|---|---|---|
| Haugesund | Bryne | No Goals |
|---|---|---|
| Haugesund | Draw | Bryne |
|---|---|---|
| Haugesund | Bryne |
|---|---|