| Ibri | Draw | Sohar |
|---|---|---|
| Ibri | The Draw | Sohar |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| Ibri | Draw | Sohar |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score |
| Ibri | The Draw | Sohar |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| Ibri | Handicap Draw | Sohar |
|---|---|---|
| Ibri | Sohar | No Goals |
|---|---|---|
| Ibri | Draw | Sohar |
|---|---|---|