| GKS Belchatow | Draw | Widzew Lodz II |
|---|---|---|
| GKS Belchatow | The Draw | Widzew Lodz II |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| GKS Belchatow | Draw | Widzew Lodz II |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| GKS Belchatow | The Draw | Widzew Lodz II |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 | ||
| 1st Half Over/Under 3.5 Goals |
| GKS Belchatow | Handicap Draw | Widzew Lodz II |
|---|---|---|
| GKS Belchatow | Widzew Lodz II | No Goals |
|---|---|---|
| GKS Belchatow | Draw | Widzew Lodz II |
|---|---|---|