| Naprzod Jedrzejow | Draw | Fks Stal Krasnik |
|---|---|---|
| Naprzod Jedrzejow | Draw | Fks Stal Krasnik |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals |
| Naprzod Jedrzejow | Draw | Fks Stal Krasnik |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score |
| Naprzod Jedrzejow | Draw | Fks Stal Krasnik |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| Naprzod Jedrzejow | Handicap Draw | Fks Stal Krasnik |
|---|---|---|
| Naprzod Jedrzejow | Fks Stal Krasnik | No Goals |
|---|---|---|
| Naprzod Jedrzejow | Draw | Fks Stal Krasnik |
|---|---|---|