| Chaves | Draw | Lusitania Futebol Clube |
|---|---|---|
| Chaves | The Draw | Lusitania Futebol Clube |
|---|---|---|
| Chaves | Draw | Lusitania Futebol Clube |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| Chaves | Draw | Lusitania Futebol Clube |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? | ||
| Both Teams Score No Draw |
| Chaves | The Draw | Lusitania Futebol Clube |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Chaves | Handicap Draw | Lusitania Futebol Clube |
|---|---|---|
| Chaves | Handicap Draw | Lusitania Futebol Clube |
|---|---|---|
| Chaves | Lusitania Futebol Clube | No Goals |
|---|---|---|
| Chaves | Draw | Lusitania Futebol Clube |
|---|---|---|