| ACS Petrolul 52 | Draw | Botosani |
|---|---|---|
| ACS Petrolul 52 | The Draw | Botosani |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| ACS Petrolul 52 | Draw | Botosani |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score | ||
| Both Teams Score No Draw | ||
| Both Teams to Score in the First Half |
| ACS Petrolul 52 | Draw | Botosani |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| ACS Petrolul 52 | Handicap Draw | Botosani |
|---|---|---|
| ACS Petrolul 52 | Handicap Draw | Botosani |
|---|---|---|
| ACS Petrolul 52 | Botosani | No Goals |
|---|---|---|
| ACS Petrolul 52 | Draw | Botosani |
|---|---|---|
| ACS Petrolul 52 | Botosani |
|---|---|