| Al-Quadisiya (KSA) | The Draw | Al-Ittihad |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| Al-Quadisiya (KSA) | Draw | Al-Ittihad |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? | ||
| Both Teams Score No Draw | ||
| Both Teams to Score Two or More Goals | ||
| Both Teams to Score in Second Half |
| Next | Anytime | |
|---|---|---|
| Mateo Retegui | ||
| Julian Quinones | ||
| Musab Al Juwayr | ||
| No Goalscorer | - | |
| Mohammed Abu Al Shamat | ||
| Otavio | ||
| Julian Weigl |
| Al-Quadisiya (KSA) | Handicap Draw | Al-Ittihad |
|---|---|---|
| Al-Quadisiya (KSA) | Handicap Draw | Al-Ittihad |
|---|---|---|
| Al-Quadisiya (KSA) | Draw | Al-Ittihad |
|---|---|---|
| Al-Ittihad |
|---|