Livingston | Draw | Hibernian |
---|---|---|
Livingston | The Draw | Hibernian |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Livingston | Draw | Hibernian |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? |
First | Anytime | |
---|---|---|
Martin Boyle | ||
Kieron Bowie | ||
Thibault Klidje | ||
Robbie Muirhead | ||
Zak Rudden | ||
Junior Hoilett | ||
Josh Campbell |
Livingston | The Draw | Hibernian |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Livingston | Handicap Draw | Hibernian |
---|---|---|
Livingston | Handicap Draw | Hibernian |
---|---|---|
Livingston | Hibernian | No Goals |
---|---|---|