| Balestier Khalsa | Draw | Tanjong Pagar United |
|---|---|---|
| Balestier Khalsa | The Draw | Tanjong Pagar United |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| Balestier Khalsa | Draw | Tanjong Pagar United |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Balestier Khalsa | The Draw | Tanjong Pagar United |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 | ||
| 1st Half Over/Under 3.5 Goals | ||
| 1st Half Over/Under 4.5 Goals |
| Balestier Khalsa | Handicap Draw | Tanjong Pagar United |
|---|---|---|
| Balestier Khalsa | Tanjong Pagar United | No Goals |
|---|---|---|
| Balestier Khalsa | Draw | Tanjong Pagar United |
|---|---|---|