| Daejeon Korail FC | Draw | Jeonbuk Hyundai Motors (Res) |
|---|---|---|
| Daejeon Korail FC | The Draw | Jeonbuk Hyundai Motors (Res) |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals |
| Daejeon Korail FC | Draw | Jeonbuk Hyundai Motors (Res) |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Daejeon Korail FC | The Draw | Jeonbuk Hyundai Motors (Res) |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Daejeon Korail FC | Handicap Draw | Jeonbuk Hyundai Motors (Res) |
|---|---|---|
| Daejeon Korail FC | Jeonbuk Hyundai Motors (Res) | No Goals |
|---|---|---|
| Daejeon Korail FC | Draw | Jeonbuk Hyundai Motors (Res) |
|---|---|---|