| Almeria | Draw | AD Ceuta FC |
|---|---|---|
| Almeria | The Draw | AD Ceuta FC |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals |
| Almeria | Draw | AD Ceuta FC |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? | ||
| Both Teams Score No Draw | ||
| Both Teams to Score Two or More Goals | ||
| Both Teams to Score in the First Half |
| First | Anytime | |
|---|---|---|
| Leo Baptistao | ||
| Miguel De la Fuente | ||
| Sergio Arribas | ||
| Patrick Soko | ||
| Thalys | ||
| Houssam Kounia | ||
| Nico Melamed |
| Almeria | The Draw | AD Ceuta FC |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Almeria | Handicap Draw | AD Ceuta FC |
|---|---|---|
| Almeria | Handicap Draw | AD Ceuta FC |
|---|---|---|
| Almeria | AD Ceuta FC | No Goals |
|---|---|---|
| Almeria | Draw | AD Ceuta FC |
|---|---|---|
| Almeria | AD Ceuta FC |
|---|---|