| Alcoyano | Draw | CE Atletic Lleida |
|---|---|---|
| Alcoyano | Draw | CE Atletic Lleida |
|---|---|---|
| Alcoyano | Draw | CE Atletic Lleida |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| Alcoyano | Draw | CE Atletic Lleida |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score |
| Alcoyano | Draw | CE Atletic Lleida |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| Alcoyano | Handicap Draw | CE Atletic Lleida |
|---|---|---|
| Alcoyano | CE Atletic Lleida | No Goals |
|---|---|---|
| Alcoyano | Draw | CE Atletic Lleida |
|---|---|---|