| CE Atletic Lleida | Draw | CD Castellon II |
|---|---|---|
| CE Atletic Lleida | Draw | CD Castellon II |
|---|---|---|
| CE Atletic Lleida | Draw | CD Castellon II |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| CE Atletic Lleida | Draw | CD Castellon II |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score |
| CE Atletic Lleida | Draw | CD Castellon II |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals | ||
| 1st Half Over/Under 3.5 Goals |
| CE Atletic Lleida | Handicap Draw | CD Castellon II |
|---|---|---|
| CE Atletic Lleida | CD Castellon II | No Goals |
|---|---|---|
| CE Atletic Lleida | Draw | CD Castellon II |
|---|---|---|