UE Porreres | Draw | CE Atletic Lleida |
---|---|---|
UE Porreres | Draw | CE Atletic Lleida |
---|---|---|
UE Porreres | Draw | CE Atletic Lleida |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
UE Porreres | Draw | CE Atletic Lleida |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score |
UE Porreres | Draw | CE Atletic Lleida |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
UE Porreres | Handicap Draw | CE Atletic Lleida |
---|---|---|
UE Porreres | CE Atletic Lleida | No Goals |
---|---|---|
UE Porreres | Draw | CE Atletic Lleida |
---|---|---|