| SD Revilla | Draw | UM Escobedo |
|---|---|---|
| SD Revilla | The Draw | UM Escobedo |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals |
| SD Revilla | Draw | UM Escobedo |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score |
| SD Revilla | The Draw | UM Escobedo |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| SD Revilla | Handicap Draw | UM Escobedo |
|---|---|---|
| SD Revilla | UM Escobedo | No Goals |
|---|---|---|
| SD Revilla | Draw | UM Escobedo |
|---|---|---|