| GAIS | Draw | Osters |
|---|---|---|
| GAIS | The Draw | Osters |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| GAIS | Draw | Osters |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score | ||
| Both Teams Score No Draw |
| GAIS | Draw | Osters |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| GAIS | Handicap Draw | Osters |
|---|---|---|
| GAIS | Handicap Draw | Osters |
|---|---|---|
| GAIS | Osters | No Goals |
|---|---|---|
| GAIS | Draw | Osters |
|---|---|---|