Skovde | Draw | FC Trollhattan |
---|---|---|
Skovde | The Draw | FC Trollhattan |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Skovde | Draw | FC Trollhattan |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score |
Skovde | Draw | FC Trollhattan |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Skovde | Handicap Draw | FC Trollhattan |
---|---|---|
Skovde | FC Trollhattan | No Goals |
---|---|---|
Skovde | Draw | FC Trollhattan |
---|---|---|