Torslanda | Draw | Skovde AIK |
---|---|---|
Torslanda | The Draw | Skovde AIK |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Torslanda | Draw | Skovde AIK |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score |
Torslanda | Draw | Skovde AIK |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Torslanda | Handicap Draw | Skovde AIK |
---|---|---|
Torslanda | Skovde AIK | No Goals |
---|---|---|
Torslanda | Draw | Skovde AIK |
---|---|---|