| Umea FC | Draw | Varbergs BoIS |
|---|---|---|
| Umea FC | The Draw | Varbergs BoIS |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| Umea FC | Draw | Varbergs BoIS |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? | ||
| Both Teams Score No Draw |
| Umea FC | The Draw | Varbergs BoIS |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Umea FC | Handicap Draw | Varbergs BoIS |
|---|---|---|
| Umea FC | Handicap Draw | Varbergs BoIS |
|---|---|---|
| Umea FC | Varbergs BoIS | No Goals |
|---|---|---|
| Umea FC | Draw | Varbergs BoIS |
|---|---|---|